A. JUNI 2014 | |||
NO | KETERANGAN | KELUAR | MASUK |
1 | Saldo Bulan Mei | Rp 3.208.150 | |
2 | Iuran Bulanan User | Rp 2.735.000 | |
3 | Bayar Speedy 2 Mbps | Rp 1.103.500 | |
4 | Bayar Speedy 1 Mbps | Rp 715.500 | |
5 | Bayar Abodemen Telphon | Rp 46.500 | |
6 | Bayar Listrik Pos Yandu | Rp 171.000 | |
7 | Bayar Listrik Masjid | Rp 219.000 | |
8 | Beli Hub Server | Rp 426.000 | |
9 | Infaq lampu ke MDA | Rp 440.000 | |
10 | Pasang Radio | Rp 100.000 | |
11 | Bantuan Sukacita melahirkan pengurus | Rp 300.000 | |
12 | Beli Kabel Systimax | Rp 1.390.000 | |
13 | Operasional Pengurus | Rp 450.000 | |
J U M L A H | Rp 5.361.500 | Rp 5.943.150 | |
S A L D O | Rp 581.650 | ||
B. JULI 2014 | |||
NO | KETERANGAN | KELUAR | MASUK |
1 | Saldo bulan Juni | Rp 581.650 | |
2 | Iuran Bulanan User | Rp 3.175.000 | |
3 | Bayar Speedy 2 Mbps | Rp 1.103.500 | |
4 | Bayar Speedy 1 Mbps | Rp 715.500 | |
5 | Bayar Abodemen Telphon | Rp 39.000 | |
6 | Bayar Listrik Pos Yandu | Rp 158.000 | |
7 | Bayar Listrik Masjid | Rp 160.000 | |
8 | Operasional Pengurus | Rp 450.000 | |
9 | THR Pengurus | Rp 800.000 | |
J U M L A H | Rp 3.426.000 | Rp 3.756.650 | |
S A L D O | Rp 330.650 | ||
C. AGUSTUS 2014 | |||
NO | KETERANGAN | KELUAR | MASUK |
1 | Saldo bulan Juli | Rp 330.650 | |
2 | Iuran Bulanan User | Rp 2.795.000 | |
3 | Pendaftaran User baru | Rp 100.000 | |
4 | Bayar Speedy 2 Mbps | Rp 1.103.500 | |
5 | Bayar Speedy 1 Mbps | Rp 715.500 | |
6 | Bayar Abodemen Telphon | Rp 39.000 | |
7 | Bayar Listrik Pos Yandu | Rp 162.000 | |
8 | Bayar Listrik Masjid | Rp 272.000 | |
9 | Operasional Pengurus | Rp 450.000 | |
J U M L A H | Rp 2.742.000 | Rp 3.225.650 | |
S A L D O | Rp 483.650 | ||
Dibuat oleh, | |||
Mubasyir Atiq |
Senin, 20 Oktober 2014
Laporan Keuangan BJINET Triwulan Ke-17
Laporan Keuangan BJINET Triwulan ke-16
A. MARET 2014 | |||
NO | KETERANGAN | KELUAR | MASUK |
1 | Saldo Bulan Februari | Rp 845.650 | |
2 | Iuran Bulanan User | Rp 4.045.000 | |
3 | Pendaftaran user baru | Rp 200.000 | |
4 | Bayar Speedy 2 Mbps | Rp 1.103.500 | |
5 | Bayar Speedy 1 Mbps | Rp 715.500 | |
6 | Bayar Abodemen Telphon | Rp 39.000 | |
7 | Bayar Listrik Pos Yandu | Rp 128.500 | |
8 | Bayar Listrik Masjid | Rp 154.500 | |
9 | Infaq ke Majlis Ta'lim | Rp 100.000 | |
10 | Upgrade Komputer Server | Rp 1.360.000 | |
11 | Operasional Pengurus | Rp 450.000 | |
J U M L A H | Rp 4.051.000 | Rp 5.090.650 | |
S A L D O | Rp 1.039.650 | ||
B. APRIL 2014 | |||
NO | KETERANGAN | KELUAR | MASUK |
1 | Saldo bulan Maret | Rp 1.039.650 | |
2 | Iuran Bulanan User | Rp 4.115.000 | |
3 | Pendaftaran user baru | Rp 200.000 | |
4 | Bayar Speedy 2 Mbps | Rp 1.103.500 | |
5 | Bayar Speedy 1 Mbps | Rp 715.500 | |
6 | Bayar Abodemen Telphon | Rp 39.000 | |
7 | Bayar Listrik Pos Yandu | Rp 128.500 | |
8 | Bayar Listrik Masjid | Rp 170.000 | |
9 | Konsumsi Pasang Radio | Rp 30.000 | |
10 | Beli Kabel & Alat listrik | Rp 50.000 | |
11 | Beli Hard Disk | Rp 260.000 | |
12 | Operasional Pengurus | Rp 550.000 | |
J U M L A H | Rp 3.046.500 | Rp 5.354.650 | |
S A L D O | Rp 2.308.150 | ||
C. MEI 2014 | |||
NO | KETERANGAN | KELUAR | MASUK |
1 | Saldo bulan April | Rp 2.308.150 | |
2 | Iuran Bulanan User | Rp 3.505.000 | |
3 | Bayar Speedy 2 Mbps | Rp 1.103.500 | |
4 | Bayar Speedy 1 Mbps | Rp 715.500 | |
5 | Bayar Abodemen Telphon | Rp 39.000 | |
6 | Bayar Listrik Pos Yandu | Rp 138.000 | |
7 | Bayar Listrik Masjid | Rp 211.000 | |
8 | Operasional Pengurus | Rp 450.000 | |
J U M L A H | Rp 2.657.000 | Rp 5.813.150 | |
S A L D O | Rp 3.156.150 | ||
Dibuat oleh, | |||
Mubasyir Atiq |
Langganan:
Postingan (Atom)